![]() |
UDocumentation UE5.7 10.02.2026 (Source)
API documentation for Unreal Engine 5.7
|
Classes | |
| struct | FCandidateSegment |
| struct | FPairOfDouble |
Functions | |
| const double | LimitValueMin (double Slope) |
| const double | LimitValueMax (double Slope) |
| double | CotangentCriteria (const FVector &APoint, const FVector &BPoint, const FVector &PPoint, FVector &OutNormal) |
| double | CotangentCriteria (const FVector2d &APoint, const FVector2d &BPoint, const FVector2d &PPoint) |
| FPairOfDouble | IsoscelesCriteria (const FVector2d &APoint, const FVector2d &BPoint, const FVector2d &CPoint) |
| double | IsoscelesCriteriaMax (const FVector2d &APoint, const FVector2d &BPoint, const FVector2d &CPoint) |
| double | IsoscelesCriteriaMin (const FVector2d &APoint, const FVector2d &BPoint, const FVector2d &CPoint) |
| double | EquilateralSlopeCriteria (const FVector2d &APoint, const FVector2d &BPoint, const FVector2d &CPoint) |
| template<class PointType > | |
| double | EquilateralCriteria (const PointType &SegmentA, const PointType &SegmentB, const PointType &Point) |
Variables | |
| const double | MaxSlopeToBeIso = 0.125 |
|
inline |
Criteria to find the optimal "Delaunay" triangle starting from the segment AB to a set of point P A "Delaunay" triangle is an equilateral triangle The optimal value is the smallest value.
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
| const double UE::CADKernel::IsoTriangulatorImpl::MaxSlopeToBeIso = 0.125 |