![]() |
UDocumentation UE5.7 10.02.2026 (Source)
API documentation for Unreal Engine 5.7
|
Functions | |
| int32 | SolveCubic (double Coeff[4], double Solution[3]) |
| void | BezierToPower (double A1, double B1, double C1, double D1, double *A2, double *B2, double *C2, double *D2) |
| float | WeightedEvalForTwoKeys (float Key1Value, float Key1Time, float Key1LeaveTangent, float Key1LeaveTangentWeight, ERichCurveTangentWeightMode Key1TangentWeightMode, float Key2Value, float Key2Time, float Key2ArriveTangent, float Key2ArriveTangentWeight, ERichCurveTangentWeightMode Key2TangentWeightMode, float InTime) |
| bool | IsItNotWeighted (const FRichCurveKey &Key1, const FRichCurveKey &Key2) |
| bool | IsWeighted (const FRichCurveKey &Key1, const FRichCurveKey &Key2) |
| float | EvalForTwoKeys (const FRichCurveKey &Key1, const FRichCurveKey &Key2, const float InTime) |
| template<typename CurveValueType > | |
| CurveValueType | BezierInterp (CurveValueType P0, CurveValueType P1, CurveValueType P2, CurveValueType P3, float Alpha) |
| CurveValueType UE::Curves::BezierInterp | ( | CurveValueType | P0, |
| CurveValueType | P1, | ||
| CurveValueType | P2, | ||
| CurveValueType | P3, | ||
| float | Alpha | ||
| ) |
Assuming that P0, P1, P2 and P3 are sequential control points of an N=4 Bezier curve, returns the interpolated value for interpolation constant Alpha in [0, 1]
| ENGINE_API void UE::Curves::BezierToPower | ( | double | A1, |
| double | B1, | ||
| double | C1, | ||
| double | D1, | ||
| double * | A2, | ||
| double * | B2, | ||
| double * | C2, | ||
| double * | D2 | ||
| ) |
| ENGINE_API float UE::Curves::EvalForTwoKeys | ( | const FRichCurveKey & | Key1, |
| const FRichCurveKey & | Key2, | ||
| const float | InTime | ||
| ) |
Evaluates and interpolates specific point, determined by InTime, between Key1 and Key2
| bool UE::Curves::IsItNotWeighted | ( | const FRichCurveKey & | Key1, |
| const FRichCurveKey & | Key2 | ||
| ) |
Returns whether the interpolation between Key1 and Key2 does NOT require using weighted tangent data
| bool UE::Curves::IsWeighted | ( | const FRichCurveKey & | Key1, |
| const FRichCurveKey & | Key2 | ||
| ) |
Returns whether the interpolation between Key1 and Key2 requires using weighted tangent data
| ENGINE_API int32 UE::Curves::SolveCubic | ( | double | Coeff[4], |
| double | Solution[3] | ||
| ) |
| float UE::Curves::WeightedEvalForTwoKeys | ( | float | Key1Value, |
| float | Key1Time, | ||
| float | Key1LeaveTangent, | ||
| float | Key1LeaveTangentWeight, | ||
| ERichCurveTangentWeightMode | Key1TangentWeightMode, | ||
| float | Key2Value, | ||
| float | Key2Time, | ||
| float | Key2ArriveTangent, | ||
| float | Key2ArriveTangentWeight, | ||
| ERichCurveTangentWeightMode | Key2TangentWeightMode, | ||
| float | InTime | ||
| ) |