![]() |
UDocumentation UE5.7 10.02.2026 (Source)
API documentation for Unreal Engine 5.7
|
Functions | |
| template<typename VectorType > | |
| void | SRGBToLinear (VectorType &Color) |
| template<typename VectorType > | |
| void | LinearToSRGB (VectorType &Color) |
| template<typename VectorType > | |
| VectorType | MakeColor3f (float R, float G, float B) |
| template<typename VectorType > | |
| VectorType | MakeColor4f (float R, float G, float B, float A) |
| ColorConstant (Black, 0.0f, 0.0f, 0.0f) | |
| ColorConstant (White, 1.0f, 1.0f, 1.0f) | |
| ColorConstant (Gray, 0.5f, 0.5f, 0.5f) | |
| ColorConstant (Red, 1.0f, 0.0f, 0.0f) | |
| ColorConstant (Green, 0.0f, 1.0f, 0.0f) | |
| ColorConstant (Blue, 0.0f, 0.0f, 1.0f) | |
| ColorConstant (Yellow, 1.0f, 1.0f, 0.0f) | |
| ColorConstant (Cyan, 0.0f, 1.0f, 1.0f) | |
| ColorConstant (Magenta, 1.0f, 0.0f, 1.0f) | |
| ColorConstant (VideoBlack, 0.062745f, 0.062745f, 0.062745f) | |
| ColorConstant (VideoWhite, 0.9215686f, 0.9215686f, 0.9215686f) | |
| ColorConstant (VideoRed, 0.9215686f, 0.062745f, 0.062745f) | |
| ColorConstant (VideoGreen, 0.062745f, 0.9215686f, 0.062745f) | |
| ColorConstant (VideoBlue, 0.062745f, 0.062745f, 0.9215686f) | |
| ColorConstant (AliceBlue, 0.941176470588f, 0.972549019608f, 1.0f) | |
| ColorConstant (AntiqueWhite, 0.980392156863f, 0.921568627451f, 0.843137254902f) | |
| ColorConstant (Aqua, 0.0f, 1.0f, 1.0f) | |
| ColorConstant (Aquamarine, 0.498039215686f, 1.0f, 0.83137254902f) | |
| ColorConstant (Azure, 0.941176470588f, 1.0f, 1.0f) | |
| ColorConstant (Beige, 0.960784313725f, 0.960784313725f, 0.862745098039f) | |
| ColorConstant (Bisque, 1.0f, 0.894117647059f, 0.76862745098f) | |
| ColorConstant (BlanchedAlmond, 1.0f, 0.921568627451f, 0.803921568627f) | |
| ColorConstant (BlueViolet, 0.541176470588f, 0.16862745098f, 0.886274509804f) | |
| ColorConstant (Brown, 0.647058823529f, 0.164705882353f, 0.164705882353f) | |
| ColorConstant (Burlywood, 0.870588235294f, 0.721568627451f, 0.529411764706f) | |
| ColorConstant (CadetBlue, 0.372549019608f, 0.619607843137f, 0.627450980392f) | |
| ColorConstant (Chartreuse, 0.498039215686f, 1.0f, 0.0f) | |
| ColorConstant (Chocolate, 0.823529411765f, 0.411764705882f, 0.117647058824f) | |
| ColorConstant (Coral, 1.0f, 0.498039215686f, 0.313725490196f) | |
| ColorConstant (CornflowerBlue, 0.392156862745f, 0.58431372549f, 0.929411764706f) | |
| ColorConstant (Cornsilk, 1.0f, 0.972549019608f, 0.862745098039f) | |
| ColorConstant (Crimson, 0.862745098039f, 0.078431372549f, 0.235294117647f) | |
| ColorConstant (DarkBlue, 0.0f, 0.0f, 0.545098039216f) | |
| ColorConstant (DarkCyan, 0.0f, 0.545098039216f, 0.545098039216f) | |
| ColorConstant (DarkGoldenrod, 0.721568627451f, 0.525490196078f, 0.043137254902f) | |
| ColorConstant (DarkGray, 0.662745098039f, 0.662745098039f, 0.662745098039f) | |
| ColorConstant (DarkGreen, 0.0f, 0.392156862745f, 0.0f) | |
| ColorConstant (DarkKhaki, 0.741176470588f, 0.717647058824f, 0.419607843137f) | |
| ColorConstant (DarkMagenta, 0.545098039216f, 0.0f, 0.545098039216f) | |
| ColorConstant (DarkOliveGreen, 0.333333333333f, 0.419607843137f, 0.18431372549f) | |
| ColorConstant (DarkOrange, 1.0f, 0.549019607843f, 0.0f) | |
| ColorConstant (DarkOrchid, 0.6f, 0.196078431373f, 0.8f) | |
| ColorConstant (DarkRed, 0.545098039216f, 0.0f, 0.0f) | |
| ColorConstant (DarkSalmon, 0.913725490196f, 0.588235294118f, 0.478431372549f) | |
| ColorConstant (DarkSeagreen, 0.560784313725f, 0.737254901961f, 0.560784313725f) | |
| ColorConstant (DarkSlateBlue, 0.282352941176f, 0.239215686275f, 0.545098039216f) | |
| ColorConstant (DarkSlateGray, 0.18431372549f, 0.309803921569f, 0.309803921569f) | |
| ColorConstant (DarkTurquoise, 0.0f, 0.807843137255f, 0.819607843137f) | |
| ColorConstant (DarkViolet, 0.580392156863f, 0.0f, 0.827450980392f) | |
| ColorConstant (DeepPink, 1.0f, 0.078431372549f, 0.576470588235f) | |
| ColorConstant (DeepSkyBlue, 0.0f, 0.749019607843f, 1.0f) | |
| ColorConstant (DimGray, 0.411764705882f, 0.411764705882f, 0.411764705882f) | |
| ColorConstant (DodgerBlue, 0.117647058824f, 0.564705882353f, 1.0f) | |
| ColorConstant (Firebrick, 0.698039215686f, 0.133333333333f, 0.133333333333f) | |
| ColorConstant (FloralWhite, 1.0f, 0.980392156863f, 0.941176470588f) | |
| ColorConstant (ForestGreen, 0.133333333333f, 0.545098039216f, 0.133333333333f) | |
| ColorConstant (Fuchsia, 1.0f, 0.0f, 1.0f) | |
| ColorConstant (Gainsboro, 0.862745098039f, 0.862745098039f, 0.862745098039f) | |
| ColorConstant (GhostWhite, 0.972549019608f, 0.972549019608f, 1.0f) | |
| ColorConstant (Gold, 1.0f, 0.843137254902f, 0.0f) | |
| ColorConstant (Goldenrod, 0.854901960784f, 0.647058823529f, 0.125490196078f) | |
| ColorConstant (GreenYellow, 0.678431372549f, 1.0f, 0.18431372549f) | |
| ColorConstant (HoneyDew, 0.941176470588f, 1.0f, 0.941176470588f) | |
| ColorConstant (HotPink, 1.0f, 0.411764705882f, 0.705882352941f) | |
| ColorConstant (IndianRed, 0.803921568627f, 0.360784313725f, 0.360784313725f) | |
| ColorConstant (Indigo, 0.294117647059f, 0.0f, 0.509803921569f) | |
| ColorConstant (Ivory, 1.0f, 1.0f, 0.941176470588f) | |
| ColorConstant (Khaki, 0.941176470588f, 0.901960784314f, 0.549019607843f) | |
| ColorConstant (Lavender, 0.901960784314f, 0.901960784314f, 0.980392156863f) | |
| ColorConstant (LavenderBlush, 1.0f, 0.941176470588f, 0.960784313725f) | |
| ColorConstant (LawnGreen, 0.486274509804f, 0.988235294118f, 0.0f) | |
| ColorConstant (LemonChiffon, 1.0f, 0.980392156863f, 0.803921568627f) | |
| ColorConstant (LightBlue, 0.678431372549f, 0.847058823529f, 0.901960784314f) | |
| ColorConstant (LightCoral, 0.941176470588f, 0.501960784314f, 0.501960784314f) | |
| ColorConstant (LightCyan, 0.878431372549f, 1.0f, 1.0f) | |
| ColorConstant (LightGoldenrod, 0.980392156863f, 0.980392156863f, 0.823529411765f) | |
| ColorConstant (LightGray, 0.827450980392f, 0.827450980392f, 0.827450980392f) | |
| ColorConstant (LightGreen, 0.564705882353f, 0.933333333333f, 0.564705882353f) | |
| ColorConstant (LightPink, 1.0f, 0.713725490196f, 0.756862745098f) | |
| ColorConstant (LightSalmon, 1.0f, 0.627450980392f, 0.478431372549f) | |
| ColorConstant (LightSeaGreen, 0.125490196078f, 0.698039215686f, 0.666666666667f) | |
| ColorConstant (LightSkyBlue, 0.529411764706f, 0.807843137255f, 0.980392156863f) | |
| ColorConstant (LightSlateGray, 0.466666666667f, 0.533333333333f, 0.6f) | |
| ColorConstant (LightSteelBlue, 0.690196078431f, 0.76862745098f, 0.870588235294f) | |
| ColorConstant (LightYellow, 1.0f, 1.0f, 0.878431372549f) | |
| ColorConstant (Lime, 0.0f, 1.0f, 0.0f) | |
| ColorConstant (LimeGreen, 0.196078431373f, 0.803921568627f, 0.196078431373f) | |
| ColorConstant (Linen, 0.980392156863f, 0.941176470588f, 0.901960784314f) | |
| ColorConstant (Maroon, 0.501960784314f, 0.0f, 0.0f) | |
| ColorConstant (MediumAquamarine, 0.4f, 0.803921568627f, 0.666666666667f) | |
| ColorConstant (MediumBlue, 0.0f, 0.0f, 0.803921568627f) | |
| ColorConstant (MediumOrchid, 0.729411764706f, 0.333333333333f, 0.827450980392f) | |
| ColorConstant (MediumPurple, 0.576470588235f, 0.439215686275f, 0.858823529412f) | |
| ColorConstant (MediumSeaGreen, 0.235294117647f, 0.701960784314f, 0.443137254902f) | |
| ColorConstant (MediumSlateBlue, 0.482352941176f, 0.407843137255f, 0.933333333333f) | |
| ColorConstant (MediumSpringGreen, 0.0f, 0.980392156863f, 0.603921568627f) | |
| ColorConstant (MediumTurquoise, 0.282352941176f, 0.819607843137f, 0.8f) | |
| ColorConstant (MediumVioletRed, 0.780392156863f, 0.0823529411765f, 0.521568627451f) | |
| ColorConstant (MidnightBlue, 0.0980392156863f, 0.0980392156863f, 0.439215686275f) | |
| ColorConstant (MintCream, 0.960784313725f, 1.0f, 0.980392156863f) | |
| ColorConstant (MistyRose, 1.0f, 0.894117647059f, 0.882352941176f) | |
| ColorConstant (Moccasin, 1.0f, 0.894117647059f, 0.709803921569f) | |
| ColorConstant (NavajoWhite, 1.0f, 0.870588235294f, 0.678431372549f) | |
| ColorConstant (Navy, 0.0f, 0.0f, 0.501960784314f) | |
| ColorConstant (OldLace, 0.992156862745f, 0.960784313725f, 0.901960784314f) | |
| ColorConstant (Olive, 0.501960784314f, 0.501960784314f, 0.0f) | |
| ColorConstant (OliveDrab, 0.419607843137f, 0.556862745098f, 0.137254901961f) | |
| ColorConstant (Orange, 1.0f, 0.647058823529f, 0.0f) | |
| ColorConstant (OrangeRed, 1.0f, 0.270588235294f, 0.0f) | |
| ColorConstant (Orchid, 0.854901960784f, 0.439215686275f, 0.839215686275f) | |
| ColorConstant (PaleGoldenrod, 0.933333333333f, 0.909803921569f, 0.666666666667f) | |
| ColorConstant (PaleGreen, 0.596078431373f, 0.98431372549f, 0.596078431373f) | |
| ColorConstant (PaleTurquoise, 0.686274509804f, 0.933333333333f, 0.933333333333f) | |
| ColorConstant (PaleVioletRed, 0.858823529412f, 0.439215686275f, 0.576470588235f) | |
| ColorConstant (PapayaWhip, 1.0f, 0.937254901961f, 0.835294117647f) | |
| ColorConstant (PeachPuff, 1.0f, 0.854901960784f, 0.725490196078f) | |
| ColorConstant (Peru, 0.803921568627f, 0.521568627451f, 0.247058823529f) | |
| ColorConstant (Pink, 1.0f, 0.752941176471f, 0.796078431373f) | |
| ColorConstant (Plum, 0.866666666667f, 0.627450980392f, 0.866666666667f) | |
| ColorConstant (PowderBlue, 0.690196078431f, 0.878431372549f, 0.901960784314f) | |
| ColorConstant (Purple, 0.501960784314f, 0.0f, 0.501960784314f) | |
| ColorConstant (RosyBrown, 0.737254901961f, 0.560784313725f, 0.560784313725f) | |
| ColorConstant (RoyalBlue, 0.254901960784f, 0.411764705882f, 0.882352941176f) | |
| ColorConstant (SaddleBrown, 0.545098039216f, 0.270588235294f, 0.0745098039216f) | |
| ColorConstant (Salmon, 0.980392156863f, 0.501960784314f, 0.447058823529f) | |
| ColorConstant (SandyBrown, 0.956862745098f, 0.643137254902f, 0.376470588235f) | |
| ColorConstant (SeaGreen, 0.180392156863f, 0.545098039216f, 0.341176470588f) | |
| ColorConstant (Seashell, 1.0f, 0.960784313725f, 0.933333333333f) | |
| ColorConstant (Sienna, 0.627450980392f, 0.321568627451f, 0.176470588235f) | |
| ColorConstant (Silver, 0.752941176471f, 0.752941176471f, 0.752941176471f) | |
| ColorConstant (SkyBlue, 0.529411764706f, 0.807843137255f, 0.921568627451f) | |
| ColorConstant (SlateBlue, 0.41568627451f, 0.352941176471f, 0.803921568627f) | |
| ColorConstant (SlateGray, 0.439215686275f, 0.501960784314f, 0.564705882353f) | |
| ColorConstant (Snow, 1.0f, 0.980392156863f, 0.980392156863f) | |
| ColorConstant (SpringGreen, 0.0f, 1.0f, 0.498039215686f) | |
| ColorConstant (SteelBlue, 0.274509803922f, 0.509803921569f, 0.705882352941f) | |
| ColorConstant (Tan, 0.823529411765f, 0.705882352941f, 0.549019607843f) | |
| ColorConstant (Teal, 0.0f, 0.501960784314f, 0.501960784314f) | |
| ColorConstant (Thistle, 0.847058823529f, 0.749019607843f, 0.847058823529f) | |
| ColorConstant (Tomato, 1.0f, 0.388235294118f, 0.278431372549f) | |
| ColorConstant (Turquoise, 0.250980392157f, 0.878431372549f, 0.81568627451f) | |
| ColorConstant (Violet, 0.933333333333f, 0.509803921569f, 0.933333333333f) | |
| ColorConstant (Wheat, 0.960784313725f, 0.870588235294f, 0.701960784314f) | |
| ColorConstant (WhiteSmoke, 0.960784313725f, 0.960784313725f, 0.960784313725f) | |
| ColorConstant (YellowGreen, 0.603921568627f, 0.803921568627f, 0.196078431373f) | |
| template<typename VectorType > | |
| VectorType | SelectColor (int32 Index) |
| GEOMETRYCORE_API FColor | SelectFColor (int32 Index) |
Color constants in Linear color space. For a given Color name, Color3f<T> defines templated construction of arbitrary float-vector type, and Color3b() constructs an FColor
| UE::Geometry::LinearColors::ColorConstant | ( | AliceBlue | , |
| 0. | 941176470588f, | ||
| 0. | 972549019608f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | AntiqueWhite | , |
| 0. | 980392156863f, | ||
| 0. | 921568627451f, | ||
| 0. | 843137254902f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Aqua | , |
| 0. | 0f, | ||
| 1. | 0f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Aquamarine | , |
| 0. | 498039215686f, | ||
| 1. | 0f, | ||
| 0. | 83137254902f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Azure | , |
| 0. | 941176470588f, | ||
| 1. | 0f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Beige | , |
| 0. | 960784313725f, | ||
| 0. | 960784313725f, | ||
| 0. | 862745098039f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Bisque | , |
| 1. | 0f, | ||
| 0. | 894117647059f, | ||
| 0. | 76862745098f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Black | , |
| 0. | 0f, | ||
| 0. | 0f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | BlanchedAlmond | , |
| 1. | 0f, | ||
| 0. | 921568627451f, | ||
| 0. | 803921568627f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Blue | , |
| 0. | 0f, | ||
| 0. | 0f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | BlueViolet | , |
| 0. | 541176470588f, | ||
| 0. | 16862745098f, | ||
| 0. | 886274509804f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Brown | , |
| 0. | 647058823529f, | ||
| 0. | 164705882353f, | ||
| 0. | 164705882353f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Burlywood | , |
| 0. | 870588235294f, | ||
| 0. | 721568627451f, | ||
| 0. | 529411764706f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | CadetBlue | , |
| 0. | 372549019608f, | ||
| 0. | 619607843137f, | ||
| 0. | 627450980392f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Chartreuse | , |
| 0. | 498039215686f, | ||
| 1. | 0f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Chocolate | , |
| 0. | 823529411765f, | ||
| 0. | 411764705882f, | ||
| 0. | 117647058824f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Coral | , |
| 1. | 0f, | ||
| 0. | 498039215686f, | ||
| 0. | 313725490196f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | CornflowerBlue | , |
| 0. | 392156862745f, | ||
| 0. | 58431372549f, | ||
| 0. | 929411764706f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Cornsilk | , |
| 1. | 0f, | ||
| 0. | 972549019608f, | ||
| 0. | 862745098039f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Crimson | , |
| 0. | 862745098039f, | ||
| 0. | 078431372549f, | ||
| 0. | 235294117647f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Cyan | , |
| 0. | 0f, | ||
| 1. | 0f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkBlue | , |
| 0. | 0f, | ||
| 0. | 0f, | ||
| 0. | 545098039216f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkCyan | , |
| 0. | 0f, | ||
| 0. | 545098039216f, | ||
| 0. | 545098039216f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkGoldenrod | , |
| 0. | 721568627451f, | ||
| 0. | 525490196078f, | ||
| 0. | 043137254902f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkGray | , |
| 0. | 662745098039f, | ||
| 0. | 662745098039f, | ||
| 0. | 662745098039f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkGreen | , |
| 0. | 0f, | ||
| 0. | 392156862745f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkKhaki | , |
| 0. | 741176470588f, | ||
| 0. | 717647058824f, | ||
| 0. | 419607843137f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkMagenta | , |
| 0. | 545098039216f, | ||
| 0. | 0f, | ||
| 0. | 545098039216f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkOliveGreen | , |
| 0. | 333333333333f, | ||
| 0. | 419607843137f, | ||
| 0. | 18431372549f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkOrange | , |
| 1. | 0f, | ||
| 0. | 549019607843f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkOrchid | , |
| 0. | 6f, | ||
| 0. | 196078431373f, | ||
| 0. | 8f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkRed | , |
| 0. | 545098039216f, | ||
| 0. | 0f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkSalmon | , |
| 0. | 913725490196f, | ||
| 0. | 588235294118f, | ||
| 0. | 478431372549f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkSeagreen | , |
| 0. | 560784313725f, | ||
| 0. | 737254901961f, | ||
| 0. | 560784313725f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkSlateBlue | , |
| 0. | 282352941176f, | ||
| 0. | 239215686275f, | ||
| 0. | 545098039216f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkSlateGray | , |
| 0. | 18431372549f, | ||
| 0. | 309803921569f, | ||
| 0. | 309803921569f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkTurquoise | , |
| 0. | 0f, | ||
| 0. | 807843137255f, | ||
| 0. | 819607843137f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DarkViolet | , |
| 0. | 580392156863f, | ||
| 0. | 0f, | ||
| 0. | 827450980392f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DeepPink | , |
| 1. | 0f, | ||
| 0. | 078431372549f, | ||
| 0. | 576470588235f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DeepSkyBlue | , |
| 0. | 0f, | ||
| 0. | 749019607843f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DimGray | , |
| 0. | 411764705882f, | ||
| 0. | 411764705882f, | ||
| 0. | 411764705882f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | DodgerBlue | , |
| 0. | 117647058824f, | ||
| 0. | 564705882353f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Firebrick | , |
| 0. | 698039215686f, | ||
| 0. | 133333333333f, | ||
| 0. | 133333333333f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | FloralWhite | , |
| 1. | 0f, | ||
| 0. | 980392156863f, | ||
| 0. | 941176470588f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | ForestGreen | , |
| 0. | 133333333333f, | ||
| 0. | 545098039216f, | ||
| 0. | 133333333333f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Fuchsia | , |
| 1. | 0f, | ||
| 0. | 0f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Gainsboro | , |
| 0. | 862745098039f, | ||
| 0. | 862745098039f, | ||
| 0. | 862745098039f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | GhostWhite | , |
| 0. | 972549019608f, | ||
| 0. | 972549019608f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Gold | , |
| 1. | 0f, | ||
| 0. | 843137254902f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Goldenrod | , |
| 0. | 854901960784f, | ||
| 0. | 647058823529f, | ||
| 0. | 125490196078f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Gray | , |
| 0. | 5f, | ||
| 0. | 5f, | ||
| 0. | 5f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Green | , |
| 0. | 0f, | ||
| 1. | 0f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | GreenYellow | , |
| 0. | 678431372549f, | ||
| 1. | 0f, | ||
| 0. | 18431372549f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | HoneyDew | , |
| 0. | 941176470588f, | ||
| 1. | 0f, | ||
| 0. | 941176470588f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | HotPink | , |
| 1. | 0f, | ||
| 0. | 411764705882f, | ||
| 0. | 705882352941f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | IndianRed | , |
| 0. | 803921568627f, | ||
| 0. | 360784313725f, | ||
| 0. | 360784313725f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Indigo | , |
| 0. | 294117647059f, | ||
| 0. | 0f, | ||
| 0. | 509803921569f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Ivory | , |
| 1. | 0f, | ||
| 1. | 0f, | ||
| 0. | 941176470588f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Khaki | , |
| 0. | 941176470588f, | ||
| 0. | 901960784314f, | ||
| 0. | 549019607843f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Lavender | , |
| 0. | 901960784314f, | ||
| 0. | 901960784314f, | ||
| 0. | 980392156863f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LavenderBlush | , |
| 1. | 0f, | ||
| 0. | 941176470588f, | ||
| 0. | 960784313725f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LawnGreen | , |
| 0. | 486274509804f, | ||
| 0. | 988235294118f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LemonChiffon | , |
| 1. | 0f, | ||
| 0. | 980392156863f, | ||
| 0. | 803921568627f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightBlue | , |
| 0. | 678431372549f, | ||
| 0. | 847058823529f, | ||
| 0. | 901960784314f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightCoral | , |
| 0. | 941176470588f, | ||
| 0. | 501960784314f, | ||
| 0. | 501960784314f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightCyan | , |
| 0. | 878431372549f, | ||
| 1. | 0f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightGoldenrod | , |
| 0. | 980392156863f, | ||
| 0. | 980392156863f, | ||
| 0. | 823529411765f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightGray | , |
| 0. | 827450980392f, | ||
| 0. | 827450980392f, | ||
| 0. | 827450980392f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightGreen | , |
| 0. | 564705882353f, | ||
| 0. | 933333333333f, | ||
| 0. | 564705882353f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightPink | , |
| 1. | 0f, | ||
| 0. | 713725490196f, | ||
| 0. | 756862745098f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightSalmon | , |
| 1. | 0f, | ||
| 0. | 627450980392f, | ||
| 0. | 478431372549f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightSeaGreen | , |
| 0. | 125490196078f, | ||
| 0. | 698039215686f, | ||
| 0. | 666666666667f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightSkyBlue | , |
| 0. | 529411764706f, | ||
| 0. | 807843137255f, | ||
| 0. | 980392156863f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightSlateGray | , |
| 0. | 466666666667f, | ||
| 0. | 533333333333f, | ||
| 0. | 6f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightSteelBlue | , |
| 0. | 690196078431f, | ||
| 0. | 76862745098f, | ||
| 0. | 870588235294f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LightYellow | , |
| 1. | 0f, | ||
| 1. | 0f, | ||
| 0. | 878431372549f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Lime | , |
| 0. | 0f, | ||
| 1. | 0f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | LimeGreen | , |
| 0. | 196078431373f, | ||
| 0. | 803921568627f, | ||
| 0. | 196078431373f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Linen | , |
| 0. | 980392156863f, | ||
| 0. | 941176470588f, | ||
| 0. | 901960784314f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Magenta | , |
| 1. | 0f, | ||
| 0. | 0f, | ||
| 1. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | Maroon | , |
| 0. | 501960784314f, | ||
| 0. | 0f, | ||
| 0. | 0f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | MediumAquamarine | , |
| 0. | 4f, | ||
| 0. | 803921568627f, | ||
| 0. | 666666666667f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | MediumBlue | , |
| 0. | 0f, | ||
| 0. | 0f, | ||
| 0. | 803921568627f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | MediumOrchid | , |
| 0. | 729411764706f, | ||
| 0. | 333333333333f, | ||
| 0. | 827450980392f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | MediumPurple | , |
| 0. | 576470588235f, | ||
| 0. | 439215686275f, | ||
| 0. | 858823529412f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | MediumSeaGreen | , |
| 0. | 235294117647f, | ||
| 0. | 701960784314f, | ||
| 0. | 443137254902f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | MediumSlateBlue | , |
| 0. | 482352941176f, | ||
| 0. | 407843137255f, | ||
| 0. | 933333333333f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | MediumSpringGreen | , |
| 0. | 0f, | ||
| 0. | 980392156863f, | ||
| 0. | 603921568627f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | MediumTurquoise | , |
| 0. | 282352941176f, | ||
| 0. | 819607843137f, | ||
| 0. | 8f | ||
| ) |
| UE::Geometry::LinearColors::ColorConstant | ( | MediumVioletRed | , |
| 0. | 780392156863f, | ||
